Markets & Products
Trading instruments and market data
Active Pairs
28
Daily Volume
$34.2B
+5.8%
Avg Spread
0.28 pips
-12%
Market Hours
3/4 Open
Market Sessions
Sydney
22:00 - 07:00 UTC
Tokyo
00:00 - 09:00 UTC
London
08:00 - 17:00 UTC
New York
13:00 - 22:00 UTC
Pair | Bid | Ask | Spread | 24h Change | Volume | Status |
|---|---|---|---|---|---|---|
EUR/USD | 1.0842 | 1.0844 | 0.2 pips | +0.15% | 2.4B | Active |
GBP/USD | 1.2654 | 1.2657 | 0.3 pips | -0.22% | 1.8B | Active |
USD/JPY | 149.82 | 149.85 | 0.3 pips | +0.08% | 3.1B | Active |
USD/CHF | 0.8823 | 0.8826 | 0.3 pips | -0.05% | 890M | Active |
AUD/USD | 0.6542 | 0.6545 | 0.3 pips | +0.32% | 1.2B | Active |
NZD/USD | 0.5987 | 0.599 | 0.3 pips | +0.18% | 650M | Active |
EUR/USD
Today's price movement
24h High
1.0862
24h Low
1.0818
24h Volume
$2.4B
Volatility
0.41%